sigma蘇拉明鈉鹽Suramin sodium salt
sigma蘇拉明鈉鹽Suramin sodium salt
TEST | SPECIFICATION |
Appearance (Color) | White to Light Yellow |
Appearance (Form) | Powder |
Solubility (Color) | Colorless to Faint Yellow |
Solubility (Turbidity) | Clear |
50 mg/mL H2O | |
Water (by Karl Fischer) | ≤6 % |
Proton NMR spectrum | Conforms to Structure |
13C NMR Identity | Conforms to Structure |
Nitrogen (anhydrous) | 5.5 - 6.0 % |
% Purity (TLC) | ≥99 |
Recommended Retest Period | ------------------------- |
2 years |
sigma蘇拉明鈉鹽Suramin sodium salt 其他相關(guān)產(chǎn)品
10099-141 | 澳洲胎牛血清 | FBS |
15596-026 | 一步法總RNA提取試劑 | Trizol Reagent |
15596-026 | 一步法總RNA提取試劑 | Trizol Reagent |
15596-018 | 一步法總RNA提取試劑 | Trizol Reagent |
T9424 | 一步法總RNA提取試劑 | Trizol |
V900483 | Trizma 堿 | Tris-base |
V900483 | Trizma 堿 | Tris-base |
V900483 | Trizma 堿 | Tris-base |
V900144 | 甘氨酸 | Glycine |
V900144 | 甘氨酸 | Glycine |
V900144 | 甘氨酸 | Glycine |
17100-017 | 膠原酶I型 | Collagenase I |
C-0130 | 膠原酶I型 | Collagenase I |
17101-015 | 膠原酶II型 | Collagenase II |
C-6885 | 膠原酶II型 | Collagenase II |
17104-019 | 膠原酶IV型 | Collagenase IV |
C-5138 | 膠原酶IV型 | Collagenase IV |
C9263 | 膠原酶V型 | Collagenase V |
LP-0042 | 胰蛋白胨 | Tryptone |
LP0021 | 酵母粉 | Yeast Extract |
P8833 | 嘌呤霉素 | Puromycin |
**** | 包埋劑(OCT) | Tissue-Tek |
**** | 中性樹(shù)膠 | Neutral Balsam |
**** | CCK-8試劑盒 | ****** |
41003 | GelRed | Biotium |
356234 | 基質(zhì)膠 | ****** |
R25001 | 博萊霉素 | Zeocin |
G-7126 | 甘氨酸 | Glycine |
G-7126 | 甘氨酸 | Glycine |
0167 | 甘氨酸 | Glycine |
0167 | 甘氨酸 | Glycine |
上海力敏實(shí)業(yè)有限公司代理sigma產(chǎn)品,咨詢詳細(xì)產(chǎn)品信息